> ## Documentation Index
> Fetch the complete documentation index at: https://docs.symmetry.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate coverage

> What Minimum Wage Finder covers: every US authority that sets a minimum wage, across regular, tipped and exempt categories, and what falls outside its scope.

Minimum Wage Finder covers minimum wage rates across the United States, at every level of government that sets one, from the federal floor down to individual cities and Pennsylvania municipalities.

## What is covered

|                     |                                                                                                                                                                             |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Authorities**     | Federal, state, county, city, Oregon city metro, and Pennsylvania municipal. See [Authority levels](/mwf/core-concepts/authority-levels).                                   |
| **Wage categories** | Regular, tipped, and exempt.                                                                                                                                                |
| **Variants**        | Rates that apply only to a given industry, or to employers and employees meeting an attribute such as company size or age. See [Rate types](/mwf/core-concepts/rate-types). |
| **Effective dates** | Past, current, and already-scheduled rates, so a rate passed into law months ahead is in the data before it takes effect.                                                   |
| **Inheritance**     | Where an authority sets no rate of its own, the rate above it applies. See [Rate inheritance](/mwf/core-concepts/rate-inheritance).                                         |

## What falls outside coverage

| Not covered                            | Where to look instead                                                                                                                                                                                                  |
| -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Which rate a specific employee is owed | Minimum Wage Finder returns every applicable rate. Choosing between them depends on the employee's industry, age, and tipped status, which the product does not hold. See [Rate types](/mwf/core-concepts/rate-types). |
| Payroll taxes                          | Rate determination only. Tax determination is [Symmetry Payroll Point](/prp/overview/introduction).                                                                                                                    |
| Pay calculation                        | Minimum Wage Finder reports rates. Calculating a paycheck is the [Symmetry Tax Engine](/ste/overview/what-is-the-ste).                                                                                                 |
| Overtime rules and scheduling law      | Only the minimum wage rates an authority sets, including exempt salary thresholds where they exist.                                                                                                                    |
| Countries other than the United States | Minimum Wage Finder is United States only.                                                                                                                                                                             |
