> ## Documentation Index
> Fetch the complete documentation index at: https://docs.symmetry.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Minimum wage add-on

> What the Payroll Point minimum wage add-on returns, where it appears in Portal and the API, and how it relates to Symmetry Minimum Wage Finder.

Minimum wage rates are a licensed add-on to Payroll Point. They are not included by default. If your organization hasn't licensed the add-on, no minimum wage data appears in Portal and the minimum wage endpoints are unavailable.

<Note>
  Interested in the add-on? Contact your Symmetry Account Executive, or reach out through the [Client Support Center](https://support.symmetry.com).
</Note>

## What it returns

For each work location, the add-on returns every applicable minimum wage rate, determined from the same geocoding and shapefile matching Payroll Point already runs for taxes.

| Returned                     | Detail                                                                                                   |
| ---------------------------- | -------------------------------------------------------------------------------------------------------- |
| **Rates by authority level** | Federal, state, county, city, city metro (Oregon Urban Growth Boundaries), and municipal (Pennsylvania). |
| **Wage type**                | Regular, tipped, and exempt, plus inherited rates where a jurisdiction has not set its own.              |
| **Effective date**           | Every rate is tied to an effective date, so you can look up the rate in force on a given day.            |
| **`mwUid`**                  | A unique identifier for each rate. See [Minimum wage unique IDs](/prp/core-concepts/mw-uid-elements).    |

A single work location can return several rates at once, one per applicable authority level. See [Authority levels](/prp/core-concepts/mw-authority-levels) and [Rate inheritance](/prp/core-concepts/mw-rate-inheritance) for the rules behind that.

<Info>
  For the full set of rate concepts, see [Minimum wage concepts](/prp/core-concepts/mw-overview). For where rates surface in Portal and the API, see [Wage Rates overview](/prp/portal/wage-rates).
</Info>

## Where it appears

**Maps.** Minimum wage rates are returned alongside tax results for the work location, broken out by wage type. See [Data returned from maps](/prp/portal/maps-data-returned#minimum-wage-rates).

**Batch.** Applicable rates are returned for each work location in the file and can be downloaded with the results. See [Data returned from Batch](/prp/portal/batch-data-returned#minimum-wage-data).

**API.** Minimum wage endpoints live under `/prp/v1/minimumwage/` and are available only with the add-on. The three you would normally call:

| Endpoint                                  | Purpose                                                                                                                  |
| ----------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| `GET /prp/v1/minimumwage/location`        | Rates for an address or coordinate pair on an effective date.                                                            |
| `GET /prp/v1/minimumwage/id`              | Rates for a specific `mwUid`.                                                                                            |
| `GET /prp/v1/minimumwage/rates/effective` | Future-dated rates across a date range. See [Retrieve upcoming minimum wage rate updates](/prp/api/upcoming-mw-updates). |

**Wage Rates tab.** The rate catalogue itself, browsable without an address. See [Wage Rates overview](/prp/portal/wage-rates).

Rates change throughout the year as legislation passes. To track changes, see [Retrieve recent minimum wage rate updates](/prp/api/recent-mw-updates) for the API and [the Portal equivalent](/prp/portal/recent-mw-updates).

## Add-on or standalone product?

The same minimum wage data is available two ways.

|                | Payroll Point add-on                                                       | Symmetry Minimum Wage Finder                                        |
| -------------- | -------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| **What it is** | Minimum wage rates layered onto Payroll Point lookups                      | A standalone product with its own Portal and API                    |
| **Best when**  | You already use Payroll Point and want wage rates alongside tax results    | You want minimum wage rates on their own, without tax determination |
| **Surfaces**   | Maps, Batch, and the Wage Rates tab, alongside Payroll Point's tax results | Maps, Batch, and the Wage Rates tab                                 |

If you only need minimum wage rates, [Symmetry Minimum Wage Finder](/mwf/overview/introduction) is the better fit.

If you already have Payroll Point with the add-on, everything you need is collected on [Wage Rates overview](/prp/portal/wage-rates).
