> ## Documentation Index
> Fetch the complete documentation index at: https://docs.symmetry.com/llms.txt
> Use this file to discover all available pages before exploring further.

# STE MCP tools

> The full catalogue of tools the Symmetry Tax Engine MCP server exposes, from payroll tax calculation to rate history, wage bases, brackets, and jurisdiction lookup.

The STE MCP server exposes twenty-five tools. You never need to call them by name, or know which one answers your question — describe what you need in plain English and your assistant picks the right one. This catalogue is here for when you want to know what the server can reach.

| Tool                                                                        | What It Does                                                                                                                                                                          |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <span style={{whiteSpace: "nowrap"}}>`ste_available_versions`</span>        | Lists the engine versions you can pin a calculation to.                                                                                                                               |
| <span style={{whiteSpace: "nowrap"}}>`ste_benefit_info`</span>              | IRS/state benefit codes, tax treatment, combined limits, and catch-up amounts.                                                                                                        |
| <span style={{whiteSpace: "nowrap"}}>`ste_benefit_status`</span>            | Active benefits, YTD usage, and effective contribution limits for a setup.                                                                                                            |
| <span style={{whiteSpace: "nowrap"}}>`ste_benefit_taxability_matrix`</span> | Whether a benefit is employee pre-tax or employer taxable, per jurisdiction, on a date.                                                                                               |
| <span style={{whiteSpace: "nowrap"}}>`ste_bracket_table`</span>             | The full progressive bracket schedule for a jurisdiction.                                                                                                                             |
| <span style={{whiteSpace: "nowrap"}}>`ste_coverage_summary`</span>          | Counts of the jurisdictions STE supports.                                                                                                                                             |
| <span style={{whiteSpace: "nowrap"}}>`ste_geo_reverse_lookup`</span>        | The places and taxes behind a ZIP, PSD code, location code, or feature ID.                                                                                                            |
| <span style={{whiteSpace: "nowrap"}}>`ste_get_schema`</span>                | Returns the JSON schema for STE requests/responses.                                                                                                                                   |
| <span style={{whiteSpace: "nowrap"}}>`ste_get_version`</span>               | Returns the current STE engine version. Use to confirm the connection works.                                                                                                          |
| <span style={{whiteSpace: "nowrap"}}>`ste_gross_up`</span>                  | Given a net amount, computes the required gross and full tax breakdown.                                                                                                               |
| <span style={{whiteSpace: "nowrap"}}>`ste_jurisdiction_data`</span>         | Filing-status options, allowance rules, and parameters for a given tax ID and pay date.                                                                                               |
| <span style={{whiteSpace: "nowrap"}}>`ste_jurisdiction_search`</span>       | Jurisdictions searched by name. Returns no rate and no wage base.                                                                                                                     |
| <span style={{whiteSpace: "nowrap"}}>`ste_location_code`</span>             | Resolves an address or coordinates to STE GEO/location code, PSD, school district, and municipality.                                                                                  |
| <span style={{whiteSpace: "nowrap"}}>`ste_location_tax`</span>              | All applicable taxes (federal through local) for a `taxReferenceFull` and effective date.                                                                                             |
| <span style={{whiteSpace: "nowrap"}}>`ste_pay_calc`</span>                  | Calculates federal, state, and local payroll taxes for one or more employees. Optionally pinned to a specific engine version.                                                         |
| <span style={{whiteSpace: "nowrap"}}>`ste_pay_calc_diff`</span>             | The same calculation run against several engine versions, and what moved between them.                                                                                                |
| <span style={{whiteSpace: "nowrap"}}>`ste_rate_comparison`</span>           | One tax type's rates across many jurisdictions on a single date.                                                                                                                      |
| <span style={{whiteSpace: "nowrap"}}>`ste_rate_diff`</span>                 | The difference between two dates, or two STE releases.                                                                                                                                |
| <span style={{whiteSpace: "nowrap"}}>`ste_rounding_rules`</span>            | The per-state withholding rounding mandate.                                                                                                                                           |
| <span style={{whiteSpace: "nowrap"}}>`ste_set_tax_list`</span>              | Potentially applicable taxes for a location, given a location code and effective date. Older counterpart to `ste_location_tax`, which covers the same purpose via `taxReferenceFull`. |
| <span style={{whiteSpace: "nowrap"}}>`ste_supplemental_rates`</span>        | Supplemental withholding methods and flat rates by state, on a pay date.                                                                                                              |
| <span style={{whiteSpace: "nowrap"}}>`ste_tax_change_feed`</span>           | Every jurisdiction whose rate changes in a date window.                                                                                                                               |
| <span style={{whiteSpace: "nowrap"}}>`ste_tax_id_list`</span>               | Wildcard search over STE's reference catalogue of tax IDs, filterable by pay date and status.                                                                                         |
| <span style={{whiteSpace: "nowrap"}}>`ste_tax_rate_history`</span>          | The full effective-dated rate timeline for one tax ID.                                                                                                                                |
| <span style={{whiteSpace: "nowrap"}}>`ste_wage_base_table`</span>           | Wage bases and rates for one tax type across every jurisdiction, for a year.                                                                                                          |

<Note>
  **A stored rate is not withholding.** Reciprocity, wage base carryover, credit interaction, contribution limits, experience rates, and Act 32 distribution are all worked out inside the engine. When the question is what an employee actually pays, the answer comes from a calculation rather than a rate lookup.
</Note>

## Next steps

<CardGroup cols={2}>
  <Card title="Sample prompts" icon="comments" href="/ste/ai-interfaces/mcp-sample-prompts">
    Prompts by role, ready to copy into your AI assistant.
  </Card>

  <Card title="Install & connect" icon="rocket" href="/ste/ai-interfaces/mcp-installation">
    Add and connect the STE MCP server in Claude Desktop, Claude Code, or Cursor.
  </Card>
</CardGroup>
