E-Verify Case Statuses
Below is the full list of E-Verify case status values returned from Symmetry.
Symmetry Status | Administrator Action Required | E-Verify Status Mapping |
---|---|---|
close_case_and_resubmit | Yes | 'CLOSE_CASE_AND_RESUBMIT' |
closed_authorized | No | 'Closed - Authorized' |
closed_nonconfirmation | Yes | 'Closed - Unauthorized' |
closed_other | No | 'Closed - Other' |
created | No | 'Awaiting submission to E-Verify' |
draft | No | 'DRAFT' |
employment_authorized | No | 'EMPLOYMENT_AUTHORIZED' |
final_nonconfirmation | Yes | 'FINAL_NONCONFIRMATION' |
internal_error | No | 'Internal Error' |
manual_review | No | 'MANUAL_REVIEW' |
manually_closed | No | 'Closed by Admin' |
pending_referral | Yes | 'Tentative Nonconfirmation' |
photo_match | Yes | 'PHOTO_MATCH' |
queued | No | 'QUEUED' |
referred | Yes | 'REFERRED' |
scan_and_upload | Yes | 'SCAN_AND_UPLOAD' |
submission_error | No | 'Submission Error' |
submitted | No | 'Submitted' |
unconfirmed_data | Yes | 'UNCONFIRMED_DATA' |
unsubmitted_receipt | No | 'Unsubmitted' |
Updated 3 days ago